2 bedroom, 1 bathroom property in Trotwood ready to be rehabilitated. Owner has purchased tax lien and has no knowledge regarding repairs needed or building history. All information is based on public record. Please rely on your own inspections.
MLS# | 831982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1910 |
Days On Site | 58 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,858 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Trotwood |
Zip Code | 45426 |
Area | Montgomery |
School District | Trotwood-Madison Cit |
Listing VS Median (in 45426) | |
Price: $20,000 low | high Med: $134,950 SqFt: 1,858 low | high Med: 1,660 $ / SqFt: $11 low | high Med: $82 On Site: 58 low | high Med: 46.5 |